2018 was a very interesting year for data analysis of the top 100 brandable domain name sales because there was a lot of evidence of some heavy shifts in the industry. That was in addition to confirmation of some surprising trends we didn’t initially expect from the data analysis of all domain names sold to startups.
2019’s data builds off of 2018’s data to give some crucial insights into just how rapidly the top domain name marketplaces were changing.
The data also brings some crucial information for domain investors looking to refine their approach to finding the brandable domain names VC-backed startups are more likely to pay big money for.
Here’s what we will cover in this analysis:
- Raw data of top brandable domains
- Major insights from analysis
- Takeaways for domain investors
Let’s get into it!
Raw Data of Brandable Domain Sales
Domain Name | Price | Where |
---|---|---|
Medidata.com | $600,000 | Pvt Sale |
GreenRoads.com | $160,000 | Uniregistry |
AceTech.com | $83,637 | Sedo |
Paga.com | $79,000 | NewReach |
Aiting.com | $73,000 | GoDaddy |
OneHome.com | $70,000 | Sedo |
Kura.com | $68,495 | NameJet |
FinalGoal.com | $68,000 | Sedo |
FusionBank.com | $65,000 | Sedo |
Saxx.com | $65,000 | Sedo |
ReviewMe.com | $61,500 | GoDaddy |
RedBarn.com | $60,750 | PerfectName |
CryptoCart.com | $58,178 | Sedo |
Creatio.com | $56,500 | Sedo |
AppleGreen.com | $56,000 | Sedo |
LiveWell.com | $53,000 | GoDaddy |
Novo.com | $52,999 | Sedo |
FactoryDirect.com | $50,000 | NameExperts |
Thiink.com | $50,000 | Pvt Sale |
Privaci.com | $49,888 | DomainMarket |
Comscope.com | $48,025 | Sedo |
AITimes.com | $46,000 | Sedo |
BusinessFirst.com | $42,700 | NameJet |
XChange.com | $42,077 | Sedo |
CasinoEngine.com | $40,000 | Sedo |
Insura.com | $40,000 | Sedo |
HappyLook.com | $40,000 | Sedo |
Homee.com | $40,000 | Sedo |
HeyMoney.com | $40,000 | Sedo |
Xfire.com | $39,100 | GoDaddy |
Profix.com | $38,000 | Uniregistry |
FiveNines.com | $34,000 | DropCatch |
Pharmeasy.com | $33,300 | Sedo |
BlueDot.com | $33,100 | GoDaddy |
TravelAdvantage.com | $33,000 | Uniregistry |
CloudPay.com | $31,612 | GoDaddy |
SpreadGroup.com | $31,501 | Sedo |
Terragene.com | $30,270 | Pvt Sale |
WealthCare.com | $30,000 | Sedo |
CBDClub.com | $30,000 | PotDomains |
Simplist.com | $30,000 | Sedo |
Mondia.com | $30,000 | Sedo |
NovaPay.com | $30,000 | Sedo |
WoolWarehouse.com | $29,888 | NameJet |
DynamicInsight.com | $28,500 | DomainMarket |
DigitalBrain.com | $28,309 | Sedo |
Zomo.com | $27,555 | GoDaddy |
Toha.com | $27,500 | Uniregistry |
Atiko.com | $27,000 | DomainMarket |
Luci.com | $27,000 | Sedo |
LegendAge.com | $27,000 | Uniregistry |
ProPawn.com | $25,400 | DomainMarket |
EnjoyTravel.com | $25,300 | Uniregistry |
Pay21.com | $25,000 | Sedo |
SetPay.com | $25,000 | Nametra |
Vivlio.com | $25,000 | Sedo |
CarFin.com | $25,000 | Sedo |
NPay.com | $25,000 | EmpireNames |
GreatNames.com | $25,000 | GoDaddy |
Tinka.com | $25,000 | Sedo |
Fotto.com | $25,000 | Afternic |
Wearly.com | $25,000 | Uniregistry |
DarkWallet.com | $25,000 | Afternic |
WeDog.com | $25,000 | Sedo |
JazzYou.com | $24,888 | Sedo |
CinemaNow.com | $23,500 | GoDaddy |
XTag.com | $23,000 | Uniregistry |
Mandom.com | $22,800 | Sedo |
Ezbet.com | $22,501 | GoDaddy |
LiftLab.com | $22,500 | Sedo |
iFold.com | $22,500 | Sedo |
WorkItMom.com | $21,250 | GoDaddy |
Zeda.com | $21,055 | GoDaddy |
TokenFaucet.com | $21,000 | GoDaddy |
Aitel.com | $20,888 | Uniregistry |
eSolar.com | $20,750 | GoDaddy |
ClickStream.com | $20,600 | GoDaddy |
Optim.com | $20,420 | GoDaddy |
Soga.com | $20,249 | GoDaddy |
Noxion.com | $20,000 | Sedo |
EndlessSummer.com | $20,000 | Sedo |
Ebiz.com | $20,000 | SnapNames |
CashOn.com | $20,000 | Sedo |
GreenTone.com | $20,000 | Uniregistry |
Kanga.com | $20,000 | Uniregistry |
Megi.com | $20,000 | SnapNames |
Yoba.com | $20,000 | Sedo |
Cartex.com | $20,000 | Uniregistry |
WeLog.com | $20,000 | Sedo |
HostPlus.com | $20,000 | Uniregistry |
Poas.com | $20,000 | Uniregistry |
Fiku.com | $19,995 | Afternic |
SaaSDirect.com | $19,888 | DomainMarket |
BioBranding.com | $19,888 | DomainMarket |
SchoolOfIndustry.com | $19,888 | DomainMarket |
Flexable.com | $19,800 | Sedo |
GoGoCasino.com | $19,650 | Sedo |
Cantek.com | $19,488 | Afternic |
FPay.com | $19,048 | NameJet |
Fivelements.com | $19,000 | Sedo |
4 Major Insights From Top Domain Sales
The 2019 data did not disappoint when it came to providing interesting trends and changes. An in-depth analysis reveals some clear changes taking place in the domain name sales markets and smart domain investors are going to take notice and adjust accordingly.
Our approach was as follows. We obtained the top sales data from the Namebio database. We then analyzed the data in Microsoft Excel to extract insights.
1. Marketplace with Highest Sales Numbers ($)
Sedo proved that 2018 was not a fluke by once again coming in first place as the marketplace with the highest revenue numbers from top 100 domain name sales with $1.5 million in sales.
The second highest sales actually came from private sales ($600k), which narrowly beat out GoDaddy and Uniregistry, which were neck in neck for third place.
DomainMarket and NameJet were far behind with SnapNames and DropCatch rounding out the list.
This shows that Sedo’s rise to unseat Uniregistry is almost certainly a trend as they have firmly planted themselves as the marketplace for top 100 brandable domain name sales. The uptick in private sales off-market place is a trend to keep an eye on, as well as GoDaddy’s continued movement to fight past Uniregistry.
2. Marketplace with Most Volume of Sales
The volume of sales tells a few interesting stories when studying the top 100 domain sales of 2019. Sedo is also first by a long shot with 42 of 100 sales.
GoDaddy comes in second with 17 sales in the top 100, and Uniregistry is nipping at their heels with 14 sales.
DomainMarket comes in with 7, NameJet 4, SnapNames 2, and DropCatch 1.
However, despite being second in revenue, private sales only accounted for 3 of 100 sales. This tells us that one or more huge sales in revenue threw off the numbers. This isn’t an indication of a growing shift away from existing marketplaces.
The volume of sales versus revenue suggests the size of the private sales in 2019 were abnormally large and thus appear to throw off the revenue graph.
That’s why analyzing the data of these two sections together is so important. It paints a clear picture of what the domain market is actually doing so single anomalies stick out from actual trends.
3. Number of Words in Top Branded Domains
Two-word domains once again topped one-word domains in the top 100. There were 52 two-word domains among the top 100. One-word domains came in next with 46 of the 100 sales.
3-word domains remain amazingly consistent, making up a mere two of the top 100 for the fourth straight year.
Reviewing the data on total domain name sales to brands shows that shorter is better, and that holds up here in the top 100.
With several years of data analysis, it’s safe to say at this point that two-word domains punching above their weight in the top 100 is a consistent trend. Although far more one-word domains sell to startups, a higher percentage of two-word brandable domains will make the list of top 100 yearly sales.
4. How Many Characters in Top Domains?
We know from past data that shorter is better, but that was in especially strong display among the top 100 sales in 2019. 4 through 7 characters was the sweet spot in 2019.
Four-character domains sold at the highest rate with 17 of the top 100. 6-character domains were the next most popular, coming in at 15 sales.
There’s a drop in demand after seven characters with 8, 9, and 10 all coming in with nine each. Once again anything above ten characters sees a steep drop in its chances of being in the top 100.
Final Takeaways for Domain Investors
The 2019 data was interesting and added a lot of information to the many changes that seemed to start in 2018. What actionable takeaways should domain investors take from this data?
- Sedo is the new top marketplace for premium domain name sales in both sales and revenue, and they appear to have a solid grip on that number one position while Uniregistry continues to fall as GoDaddy surges.
- One and two-word domains are clearly the winners year after year when it comes to the top 100 sales
- Shorter is better as good 4-character domain names are always in high demand and coming in at 7 characters or fewer increases the chances of a domain ending up on this list.
- While very big private sales can happen, they are not taking the place of marketplaces when it comes to domain name transactions.
Keep this information in mind while looking at emerging changes, or reinforced patterns, and this will help narrow down the available domains that are most likely to lead to a big pay-off.