No one gets into domain investing wanting to make a tiny profit. Domain investing can be very lucrative but it takes a lot of knowledge, skill, and smart use of data to hone in your strategy for investing in the brandable domains that future startups will want – and be willing to pay for.
Data analysis is important and 2017 brought plenty to look at from the top 100 brandable domain name sales.
Here’s what we will cover in this analysis:
- Raw data of top brandable domains
- Major insights from analysis
- Takeaways for domain investors
Let’s get into it!
Raw Data of Brandable Domain Sales
Domain Name | Price | Where |
---|---|---|
MyWorld.com | $1,200,000 | GetYourDomain |
NextFoods.com | $80,000 | Uniregistry |
Cozmo.com | $77,800 | Uniregistry |
NetLife.com | $75,000 | Sedo |
Nant.com | $74,000 | Uniregistry |
FeetFirst.com | $70,000 | Uniregistry |
Yoco.com | $70,000 | Uniregistry |
MoreMoney.com | $67,000 | Afternic |
WorldAirways.com | $66,000 | GoDaddy |
BrandMax.com | $62,000 | Uniregistry |
Ocap.com | $60,000 | Uniregistry |
Huny.com | $60,000 | Uniregistry |
ePlay.com | $60,000 | Flippa |
Goldi.com | $59,000 | Sedo |
Everex.com | $50,205 | NameJet |
SeaCapital.com | $49,000 | Sedo |
Oulin.com | $44,750 | DropCatch |
PicStart.com | $42,000 | Uniregistry |
Timi.com | $40,666 | NameJet |
Snappa.com | $40,000 | Pvt sale |
BroadCity.com | $40,000 | Uniregistry |
Ladylucks.com | $40,000 | Uniregistry |
Krispy.com | $40,000 | MAJ.com |
HighGrade.com | $38,500 | DomainMarket |
Wkly.com | $38,000 | Uniregistry |
GlobalCoin.com | $36,000 | Sedo |
Raxi.com | $35,300 | Sedo |
CityOfTomorrow.com | $35,009 | Uniregistry |
BeAmazed.com | $34,888 | DomainMarket |
ChatLines.com | $33,000 | Uniregistry |
NorthLife.com | $32,500 | DomainMarket |
LaceUp.com | $32,200 | Uniregistry |
MomsChoice.com | $31,500 | Sedo |
ModernHero.com | $31,000 | Uniregistry |
Igougo.com | $30,050 | DropCatch |
Esoft.com | $30,000 | Sedo |
Leem.com | $30,000 | Sedo |
Trustwork.com | $30,000 | Sedo |
YourBet.com | $30,000 | GoDaddy |
MxConnect.com | $30,000 | Uniregistry |
Oboz.com | $30,000 | Uniregistry |
ShakenGo.com | $30,000 | Uniregistry |
Smil.com | $30,000 | Uniregistry |
SocialSites.com | $30,000 | Uniregistry |
Gemz.com | $30,000 | Uniregistry |
Koniku.com | $30,000 | DomainMarket |
LegacyLife.com | $30,000 | Sedo |
PolarPro.com | $29,999 | Uniregistry |
Saucey.com | $29,000 | Sedo |
IoTU.com | $29,000 | Uniregistry |
Wext.com | $28,000 | Uniregistry |
Towny.com | $28,000 | Uniregistry |
MagicFiber.com | $28,000 | Sedo |
Zipi.com | $27,500 | Uniregistry |
OnlyYou.com | $27,000 | Sedo |
TravelVip.com | $27,000 | Uniregistry |
iLuck.com | $26,000 | Uniregistry |
FoodFuture.com | $25,000 | Sedo |
LoveCoin.com | $25,000 | Sedo |
HomeExpert.com | $25,000 | Sedo |
Mondly.com | $25,000 | Sedo |
Onco.com | $25,000 | Sedo |
OwnTheExperience.com | $25,000 | DomainMarket |
Apptitude.com | $25,000 | Uniregistry |
Ejaza.com | $25,000 | Uniregistry |
Kidx.com | $25,000 | Uniregistry |
Mobiliti.com | $25,000 | Uniregistry |
NeverAgain.com | $25,000 | Uniregistry |
ProGuard.com | $25,000 | Uniregistry |
TopKnot.com | $25,000 | Uniregistry |
Wheelz.com | $25,000 | Uniregistry |
NetSolutions.com | $25,000 | Uniregistry |
LiveHub.com | $25,000 | Uniregistry |
SportsLab.com | $25,000 | Uniregistry |
CarDash.com | $25,000 | Uniregistry |
WomenInc.com | $25,000 | Sedo |
FitBar.com | $25,000 | Sedo |
Ostatic.com | $25,000 | GoDaddy |
Indofil.com | $24,990 | Sedo |
Vanta.com | $24,980 | Uniregistry |
Weida.com | $24,301 | NameJet |
BitKeys.com | $23,936 | Uniregistry |
Pleam.com | $23,548 | Sedo |
Coya.com | $22,500 | Uniregistry |
GoGirl.com | $22,322 | NameJet |
NatureLab.com | $22,000 | Sedo |
Nique.com | $22,000 | Uniregistry |
MoneySmart.com | $21,100 | NameJet |
KissyKissy.com | $21,000 | Uniregistry |
Rumo.com | $20,388 | NameJet |
Rumo.com | $20,388 | SnapNames |
MeCoin.com | $20,350 | GoDaddy |
Fotopedia.com | $20,288 | DropCatch |
Ivix.com | $20,250 | Sedo |
Avazu.com | $20,100 | NameJet |
UniMall.com | $20,050 | DropCatch |
Datatrans.com | $20,000 | Sedo |
PRTimes.com | $20,000 | Sedo |
HubHub.com | $20,000 | Uniregistry |
HealingHolidays.com | $20,000 | DomainMarket |
4 Major Insights From Top Domain Sales
The data from analyzing all the domain sales to venture-backed startups gives a wealth of excellent actionable information, but narrowing it down to the top 100 sales reveals some unexpected trends.
This information can be used to further hone an investor’s domain-hunting strategy to find the names most likely to produce a large pay-off.
Our approach was as follows. We obtained the top sales data from the Namebio database. We then analyzed the data in Microsoft Excel to extract insights.
Let’s get to it!
1. Marketplace with Highest Sales Numbers ($)
When looking at the top 100 sales by revenue two clear marketplaces emerge. Uniregistry was the preferred marketplace by far with an estimated $1.6 million in sales just from their share of the top 100 domains.
Sedo once again comes in second with an estimated $800K in sales from the top 100. NameJet and DomainMarket fight closely for third place with GoDaddy and DropCatch behind them.
Worth noting is that the number of marketplaces involved in a top 100 domain sale fell from 13 in 2016 to only 9 in 2017.
2. Marketplace with Most Volume of Sales
The marketplace numbers based on the volume of sales are generally what we would expect based on the revenue numbers from the top 100.
Uniregistry accounts for nearly half of all sales with 47 of 100 domains sold. Sedo is next with 26 of the top 100 sales. NameJet was third with 7, which is up two from 2016.
The biggest mover was DomainMarket with 6 domains sold, up from the 2 they had last year. One year of data doesn’t make a trend, but this is worth keeping an eye on if the numbers keep moving up.
3. Number of Words in Top Branded Domains
Data on total domains sold show that one-word domains are always the most popular and it’s never close. However, once again when it comes to the sales numbers of the top 100 2-word domains punch above their weight class.
In 2016 two-word domain names beat out one-word domain names in the top one hundred list. In 2017 the two were tied with 49 each, and three-word domains filled out the final two.
Considering that most years one-word domains make up 53-58% or more of the total domains bought by VC-backed startups, and two-word domains generally cap out at 35% of the total bought, the case for spending enough time searching for brandable two-word domains gets stronger.
Good ones might be harder to find or sell, but they have a better chance percentage-wise of selling for a top 100 price.
4. How Many Characters in Top Domains?
The 2017 data shows some interesting trends when it comes to characters in top-selling domains. This year 4-character domains were the winners with 20 of the 100 top domain names coming in at 4 characters.
This is especially worth noting because they were the second most popular in 2016. This brings strong supporting evidence to the idea that while good four-character domains are hard to find, they are much more likely to sell at a very high price point.
9-character domains came in second place with 16 website sales. It’s also worth noting that again in line with 2016 data, domain names in the traditional “sweet spot” of 6-10 characters all did pretty well.
The same is true of shorter domains as 5-character domains held their own once again. Shorter domain names continue to provide massive opportunities to domain investors looking to sell to startups.
Final Takeaways for Domain Investors
The 2017 data helps to paint a more detailed picture of what types of domain names are most likely to be gems and how to get the most out of them.
- Uniregistry is still the top place to sell domains with Sedo coming in second once again.
- Good two-word domains sell extremely well, hitting the top 100 at a higher percentage than one-word domains.
- 4-character domain names dominated this year followed by 9-character domain names
Combining this information and analysis with the information from total domain name sales to startups can provide a detailed map for investors looking to increase their chances for big sales.