A year ago I compiled a list of the top 100 brandable domain name sales during 2014 which got me working on publishing a weekly report on the highest brandable domain name sales all throughout 2015. Based on those 1000+ reported sales I have compiled a list once again with the top 100 brandable domain name sales for 2015.
Many of you have different ideas about what defines a brandable domain name but below are my criteria – which are the same as last year:
- No numeric domains
- Dotcom only
- No 2L & 3L domains (as they are a breed on their own)
- No one word dictionary domains (in any language). This means the sale of Hora.com is not included for example.
- Unless the word has an alternative spelling such as No 76 on the list, Menz.com or No 99, Eatz.com
- No 4L acronyms unless they are pronounceable and used as a brand name instead of a acronym (many examples of those on this list!)
- Two keyword domains can qualify. No 69, JuiceLand.com for example is a brandable domain name for me while JuiceMaker.com would not have made this list.
- Variation on words are allowed, such as No 44, Petsy.com
The 100 biggest sales this year account for $3,168,440 in sales compared to $2,989,652 in 2014. This year’s list includes 30 4-Letter domain name sales compared to 25 in 2014 showing that the values for great CVCV and other pronouncable 4-letter domains have been on the rise nicely.
Despite reporting sales numbers only ONCE this year (in February) it is DomainNameSales that is the dominating marketplace with a whopping 47% of all sales in the top 100. Sedo.com (which reports sales all year round) is the runner up with 33% of sales.
Here’s this year’s list:
Domain Name | Price | Where |
---|---|---|
ClearCare.com | $140,000 | DomainNameSales |
Mera.com | $132,500 | Private Sale |
Amra.com | $127.500 | eNaming |
Mercari.com | $108,678 | Sedo |
NumeroUno.com | $75,000 | DomainNameSales |
Vroom.com | $75,000 | DomainNameSales |
WolfSpeed.com | $70,212 | Sedo |
Zoox.com | $70,000 | DomainNameSales |
Newy.com | $66.000 | Sedo |
KaoKao.com | $65.000 | DomainNameSales |
Boyi.com | $60,000 | DomainNameSales |
Digua.com | $50,000 | DomainNameSales |
Hooq.com | $50,000 | Sedo |
JustNow.com | $50,000 | DomainNameSales |
Mobike.com | $47,000 | Domain Holdings |
Travelo.com | $46,500 | DomainNameSales |
EverSafe.com | $45,000 | DomainNameSales |
HealthSelect.com | $44,800 | DomainNameSales |
eJet.com | $40,000 | Sedo |
Avesta.com | $39,870 | DomainNameSales |
Viciniti.com | $36,200 | Sedo |
Insites.com | $35,000 | Sedo |
GoPlay.com | $32,500 | DomainNameSales |
Kuzu.com | $32,000 | Sedo |
Epos.com | $30,100 | NameJet |
Alder.com | $30,000 | DomainNameSales |
Flook.com | $30,000 | DomainNameSales |
Guzi.com | $30,000 | DomainNameSales |
Moman.com | $30,000 | DomainNameSales |
Nona.com | $30.000 | DomainNameSales |
TieTie.com | $30,000 | DomainNameSales |
Tica.com | $30,000 | QLQ.com |
Peppol.com | $30,000 | Sedo |
AirFashion.com | $29,000 | Sedo |
Xpose.com | $27,500 | Sedo |
CanJu.com | $26,000 | DomainNameSales |
SimplePay.com | $25,800 | DomainNameSales |
HelloSocial.com | $25,000 | Sedo |
Dreem.com | $25,000 | DomainNameSales |
Juyu.com | $25,000 | DomainNameSales |
Surve.com | $25,000 | DomainNameSales |
Unno.com | $25,000 | DomainNameSales |
Petsy.com | $25,000 | Sedo |
Vybe.com | $25,000 | Sedo |
LoveSeat.com | $25,000 | DomainHoldings |
Flio.com | $25,000 | IndusDomains |
Fuyu.com | $24,000 | DomainNameSales |
Lebu.com | $24,000 | DomainNameSales |
Moster.com | $23,765 | DropCatch |
VitaNova.com | $22,500 | DomainNameSales |
Cyberobics.com | $22,500 | Sedo |
Softway.com | $22,500 | Sedo |
Oomi.com | $22,050 | DropCatch |
Abof.com | $22,000 | DomainNameSales |
DeliveryWorld.com | $22,000 | DomainNameSales |
ContentHub.com | $22,000 | eNaming |
StayFit.com | $22,000 | DomainHoldings |
Nexa.com | $20,302 | DropCatch |
ZeroTech.com | $20,000 | Sedo |
Besk.com | $20,000 | DomainNameSales |
Chayi.com | $20,000 | DomainNameSales |
Exex.com | $20,000 | DomainNameSales |
Kanex.com | $20,000 | DomainNameSales |
Lilt.com | $20,000 | DomainNameSales |
Playco.com | $20,000 | DomainNameSales |
Admio.com | $20,000 | Sedo |
YouSmart.com | $20,000 | Sedo |
JuiceLand.com | $20,000 | Sedo |
WePlus.com | $20,000 | Sedo |
CloudCommerce.com | $20,000 | Private Sale |
YouConnect.com | $20,000 | Sedo |
Finit.com | $20,000 | Sedo |
Hites.com | $20,000 | Sedo |
Bando.com | $19,999 | Sedo |
Menz.com | $19,500 | Flippa |
Lefan.com | $19,101 | NameJet |
YouCash.com | $19,000 | Sedo |
BetForce.com | $19,000 | Sedo |
BrandStreet.com | $18,500 | DomainNameSales |
SnapFit.com | $18,000 | DomainNameSales |
VitalScan.com | $18,000 | DomainNameSales |
Netrunner.com | $17,500 | DomainNameSales |
eMark.com | $17,500 | Sedo |
EveryWear.com | $17,100 | Sedo |
PayPro.com | $17,007 | Sedo |
Fiix.com | $17,000 | DomainNameSales |
TopValue.com | $17,000 | DomainNameSales |
CloudSoft.com | $16,756 | SnapNames |
Niwa.com | $16,200 | NameJet |
Vetify.com | $16,000 | DomainNameSales |
GiveOne.com | $16,000 | DomainNameSales |
Linktop.com | $16,000 | Sedo |
Dacu.com | $15,500 | DomainNameSales |
EarthTech.com | $15,300 | NameJet |
EarthTech.com | $15,300 | NameJet |
EverPress.com | $15,300 | Sedo |
Minu.com | $15,100 | NameJet |
Eatz.com | $15,000 | Sedo |
JuiceKing.com | $15,000 | DomainNameSales |
LinkHealth.com | $15,000 | DomainNameSales |
Please do keep in mind that these are the highest sales that have been reported on NameBio.com during 2015. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major market places specializing in brandable domains do not report any sales prices.