The cannabis industry is an interesting one to watch — especially in regards to domains and branding, but really across the board.
A young industry, without established leaders, but where there is a lot of money looking to be invested (and not a ton of places to invest it compared to traditional niches)–not to mention only a handful of states have legalized recreational cannabis so far makes for a pretty hot fire with a lot of potential energy.
I thought it would be interesting to look at the reported marijuana domains that have sold to date–whether through auctions or private sales.
Please note that these ONLY include reported sales: there are probably hundreds of deals that closed for more than these names did, but we have no way of knowing the price or the domain name, so we make do with what info we have.
Here is what’s covered in the article:
- A list of domain sales sorted by price
- Commentary on best deals, worst purchases, and what sites have been built on the domains
Shout out to NameBio.com, where I collected this information.
Top Cannabis Domain Sales To Date
I capped this list at a minimum sale price of $5000 — anything under that and the list would have expanded exponentially.
Domain | Price | Date |
---|---|---|
kush.com | 500000 | 2018-11-15 |
cbd.co | 50000 | 2018-06-17 |
buyweed.com | 50000 | 2020-08-06 |
mycannabis.com | 42000 | 2021-05-18 |
happy420.com | 36166 | 2020-05-31 |
hemper.com | 36150 | 2018-05-10 |
cbdclub.com | 30000 | 2019-03-25 |
cannabismedicinal.com | 29116 | 2017-06-09 |
cannaclub.com | 26722 | 2018-07-12 |
medicannabis.com | 25770 | 2020-07-06 |
weedtv.com | 25000 | 2014-04-16 |
hempz.com | 25000 | 2015-11-06 |
weedcenter.org | 23100 | 2019-12-02 |
americannational.com | 20000 | 2014-04-02 |
cbd.world | 20000 | 2019-10-13 |
cannabismedia.com | 19999 | 2019-05-16 |
weedshops.com | 18000 | 2014-05-21 |
hempplant.com | 18000 | 2014-03-26 |
cbd.it | 17000 | 2019-11-03 |
cannacorp.com | 16500 | 2018-11-30 |
canna.co | 16000 | 2021-02-18 |
cannabliss.com | 15340 | 2019-01-09 |
cannabar.com | 15000 | 2018-06-17 |
californiamarijuana.com | 15000 | 2013-08-07 |
cbdinfused.com | 15000 | 2019-06-07 |
industrialhemp.com | 15000 | 2015-02-08 |
hempharvest.com | 15000 | 2014-04-07 |
hemp.ca | 14477 | 2015-08-24 |
ycbd.com | 14000 | 2019-09-24 |
kush.org | 13250 | 2018-05-17 |
purplekush.com | 12369 | 2021-02-17 |
cannabiscompany.com | 12000 | 2019-01-28 |
cannabis.city | 12000 | 2015-10-25 |
hempconsultant.com | 11111 | 2015-03-25 |
marijuanadoctor.com | 11000 | 2017-02-01 |
the420times.com | 10500 | 2018-09-18 |
cbdlabs.com | 10100 | 2019-01-30 |
countrycannabis.com | 10000 | 2021-04-07 |
planetcannabis.com | 10000 | 2019-02-21 |
marijuanarecipes.com | 10000 | 2014-09-03 |
ketocbd.com | 10000 | 2021-03-11 |
liquidcbd.com | 10000 | 2018-06-17 |
buyweedonline.com | 10000 | 2020-09-03 |
weedmagazine.com | 10000 | 2019-02-19 |
hempdirectory.com | 10000 | 2019-04-12 |
naturalhemp.com | 10000 | 2019-02-07 |
cannabisextraction.com | 9900 | 2021-03-22 |
cannabisextraction.com | 9900 | 2021-03-22 |
cannabis.co.uk | 9743 | 2007-12-12 |
tajweed.us | 9743 | 2013-01-09 |
weedgames.com | 9475 | 2018-02-15 |
weedy.com | 9200 | 2014-10-29 |
marijuanabank.com | 9096 | 2019-02-27 |
cannarx.com | 8938 | 2019-09-12 |
hemp.info | 8520 | 2011-05-25 |
hempstock.com | 8500 | 2014-04-09 |
cbdcs.com | 8475 | 2021-09-29 |
indica.com | 8301 | 2012-05-29 |
cannabisx.com | 8188 | 2019-02-17 |
kush.io | 8150 | 2019-07-27 |
cannabis.global | 8000 | 2019-04-21 |
cbd.md | 8000 | 2019-05-22 |
cbdcream.com | 7877 | 2021-08-17 |
weed.blog | 7877 | 2017-02-20 |
cannabal.com | 7500 | 2015-02-08 |
cbdhealth.com | 7500 | 2021-08-11 |
ezweed.com | 7500 | 2021-04-20 |
hempextractor.com | 7189 | 2019-02-12 |
hempextractor.com | 7189 | 2019-02-12 |
buycannabisseeds.com | 7049 | 2018-07-07 |
cannamedical.com | 7000 | 2018-03-07 |
marijuananevada.com | 7000 | 2015-02-08 |
magicweed.com | 7000 | 2015-05-15 |
hemplex.com | 7000 | 2019-09-13 |
cbdsupplements.com | 6933 | 2021-08-17 |
cbdom.it | 6800 | 2021-08-02 |
cbdexpo.com | 6800 | 2018-12-03 |
sweetleafmarijuana.com | 6680 | 2020-04-27 |
cbdskincream.com | 6650 | 2019-12-07 |
cannabis.co.uk | 6600 | 2011-01-09 |
smokeweed.com | 6600 | 2016-01-27 |
cannajuice.com | 6564 | 2016-03-31 |
weedonline.com | 6501 | 2020-10-04 |
dieselhemp.com | 6500 | 2019-08-06 |
hempcenter.com | 6400 | 2019-07-12 |
bccannabisstore.com | 6300 | 2018-10-30 |
shophemp.com | 6300 | 2019-07-30 |
cbdsale.com | 6200 | 2020-04-04 |
regulatemarijuanainalaska.org | 6100 | 2019-03-12 |
weedville.com | 6100 | 2015-08-30 |
cannabismd.com | 6050 | 2017-10-25 |
marijuanasupply.com | 6050 | 2018-11-20 |
organiccannabis.com | 6000 | 2017-04-11 |
ukcannabis.com | 6000 | 2017-03-26 |
cannar.com | 6000 | 2015-12-09 |
weedcentral.com | 6000 | 2016-05-31 |
buyhemp.com | 6000 | 2017-07-24 |
hemp.info | 6000 | 2011-05-13 |
smartcbd.com | 5999 | 2018-10-12 |
kush.co | 5938 | 2020-10-15 |
cannabi.com | 5851 | 2020-01-31 |
weed.de | 5750 | 2015-09-02 |
cbdpharmacy.com | 5655 | 2020-09-04 |
cbdcookies.com | 5600 | 2019-07-10 |
cannaco.com | 5553 | 2018-09-06 |
cannaculture.com | 5550 | 2019-04-11 |
weedweed.com | 5500 | 2019-01-16 |
hempsolutions.com | 5500 | 2015-08-18 |
cbdgummie.com | 5480 | 2018-04-13 |
weedtalk.com | 5261 | 2018-10-06 |
cannabistrading.com | 5100 | 2020-12-25 |
nara-yakushiji.com | 5100 | 2020-10-24 |
weedman.com | 5100 | 2017-04-15 |
hempseed.com | 5099 | 2017-05-15 |
mdcbd.com | 5088 | 2021-08-20 |
cannabismedical.com | 5000 | 2021-08-14 |
cannatron.com | 5000 | 2021-03-23 |
cannabis.ninja | 5000 | 2019-10-15 |
cannacare.com | 5000 | 2011-01-16 |
cbdliquid.com | 5000 | 2018-06-17 |
cbd.io | 5000 | 2018-06-17 |
indicapital.com | 5000 | 2016-03-04 |
weedlawyer.com | 5000 | 2017-04-30 |
weeduk.com | 5000 | 2017-03-30 |
weedchat.com | 5000 | 2016-05-16 |
weedoo.com | 5000 | 2011-01-19 |
hempwiki.com | 5000 | 2019-04-30 |
hempdrying.com | 5000 | 2019-01-10 |
freshempire.com | 5000 | 2014-07-28 |
420la.com | 5000 | 2011-10-10 |
Thoughts and Takeaways
Kush.com – The biggest reported name on the list sold to a legal hemp marketplace for a cool half-million. Though there is a reported sale, Marijuana.com, that sold for more (an eye-rolling $4.2 million), that sale included a live site with an active forum, so it doesn’t count for our purposes. (It was also reported that CBDOil.com sold for $500,240 in March of 2019, but there are no official details that I could find about venue, exact date, etc.).
CBD.co – $50k is a pretty decent price to have purchased this name for at the height of the CBD “craze” for lack of a better term. It is now a CBD product marketplace.
Hemper.com – $36k is very steep for this hemp-related brandable worth, probably, low-mid four figures in my opinion. While it’s a general term that could mean “someone in the hemp industry” (bit of a stretch, but still legit), it’s also the name of a very established cannabis subscription box. It was even the subject of a UDRP in which the panel found it was not registered in bad faith. Not sure what the current price is, but the buyer, when approached by the .co subscription box company (who apparently participated in the auction!), offered it for sale at $360k prior to the UDRP. I’d be willing to bet that price is a little higher these days…
Kush.org – I really tried to win this when it went to auction in 2018, but my budget was considerably lower than the $13k it eventually went for. This four-letter .org would go for more at auction today–probably double–so I think this was a pretty great pick up for whoever won it at auction.
The420Times.com – There’s no way this name is worth $10.5k… unless… you guessed it! This was an expired domain that someone picked up in 2018 (it had been active for about 4 years as a cannabis-related site before expiring. A steep price for a mediocre (at best) name, this was still a pretty solid pickup for low-five-figures given the authority. I’d expect it to go for up to 2x if it were expiring today.
Indica.com – The steal of this list. Are you kidding me?! This seven-figure name finished at auction in 2012 for a measly $8300. Are you F’n kidding me, under $10k? I know 2012 was a long time ago, but reading this just breaks my heart. I’d sell all the way out if I could build a cannabis brand on Indica.com. Whoever owns this name, email me! Are you looking for a handsome partner that knows SEO? Call me!
Kush.io – Wow, popular brand for cannabis. Makes sense–even though it means a specific kind of cannabis, it is instantly recognizable as belonging to the cannabis industry without being made of a low-value word like “pot,” and without being too generic like “marijuana.” It’s the perfect brand name for a cannabis company, and whoever picked this up for $8k in 2019 paid a lot, but it’s definitely worth more. Currently for sale for $60k.
Kush.co – ANOTHER kush name going for over $5k? This is the last one, I swear. Though it sold AFTER the .io, it sold for about $3k less. I guess .co doesn’t quite have the star power of .io–interesting! A decent pick-up, but if you name your company Kush.co, well, you’ve got a lot of name-twin competitors to deal with. Good luck with that…
That’s it for now. I’ll keep this list updated over time, and add new entries as they sell.