Studying the total number of domains bought by VC-backed startups is just one part of further understanding the premium domain market. Honing your strategy as a domain investor to be even more effective depends on also looking at what the top brandable domain name sales each year have in common.
When this information is taken together, analyzed, and studied, then an investor has the necessary knowledge and tools to find the domain names most likely to bring a big payday and to avoid those trap domains that sound good but don’t meet the metrics that startups are looking for.
Here’s what we will cover in this analysis:
- Raw data of top brandable domains
- Major insights from analysis
- Takeaways for domain investors
Let’s get into it!
Raw Data of Brandable Domain Sales
Domain | Price | Marketplace |
---|---|---|
Aadam.com | $6,000 | Uniregistry |
Acconomy.com | $5,500 | Sedo |
Actus.com | $9,990 | Sedo |
AdAction.com | $10,000 | Sedo |
Adly.com | $9,501 | GoDaddy |
Adtix.com | $10,000 | Sedo |
Agriweb.com | $6,050 | DropCatch |
AllForm.com | $10,000 | Sedo |
AllianceHealth.com | $9,392 | GoDaddy |
AlmostFearless.com | $10,500 | GoDaddy |
AlphaClub.com | $11,000 | Pvt |
AlphaMotors.com | $4,891 | NameJet |
AmbientGreen.com | $5,859 | Sedo |
AnalystOne.com | $6,000 | Sedo |
Antea.com | $4,756 | NameJet |
Aqualand.com | $25,000 | Sedo |
AquaTerra.com | $7,870 | NameJet |
Arize.com | $24,000 | Uniregistry |
AscendMedical.com | $19,000 | DomainMarket |
AskMe.com | $95,000 | NameJet |
AssetGuard.com | $18,000 | Sedo |
AtomicHealth.com | $15,000 | Sedo |
Autozen.com | $15,000 | Uniregistry |
Axeria.com | $11,000 | Uniregistry |
B2Broker.com | $11,470 | Sedo |
BattleUniverse.com | $7,500 | Sedo |
BeatStar.com | $20,000 | Sedo |
Beeex.com | $4,990 | Sedo |
BestPick.com | $14,500 | NameJet |
BestSelf.com | $12,414 | GoDaddy |
BetGlobal.com | $8,049 | DropCatch |
BetterRecipes.com | $20,500 | GoDaddy |
BiblioSoft.com | $4,188 | BuyDomains |
Bid360.com | $10,000 | Sedo |
Billink.com | $7,150 | Sedo |
Bioer.com | $4,450 | GoDaddy |
BlueSkyTech.com | $6,980 | NameJet |
BodyDesign.com | $6,900 | Sedo |
BodyDesign.com | $6,900 | Sedo |
Boix.com | $13,411 | Sedo |
Boix.com | $13,310 | Sedo |
BondWorld.com | $4,000 | BuyDomains |
Boostable.com | $8,100 | DropCatch |
BoostFactory.com | $8,888 | GoDaddy |
Boxine.com | $21,879 | Sedo |
BrainDump.com | $5,277 | GoDaddy |
BroadMedia.com | $4,341 | NameJet |
BuildMyFunnel.com | $5,600 | GoDaddy |
Burstnet.com | $6,101 | GoDaddy |
Cacasino.com | $9,127 | Sedo |
Cadfem.com | $14,985 | Sedo |
CandyPress.com | $8,988 | GoDaddy |
Cannabi.com | $5,851 | NameJet |
Cannabi.com | $5,851 | NameJet |
Canopyco.com | $5,188 | BuyDomains |
Carizona.com | $16,888 | Sedo |
Cascad.com | $20,000 | DomainMarket |
Certik.com | $10,510 | NameJet |
Certik.com | $10,500 | NameJet |
Chapter8.com | $9,995 | Sedo |
CharteredCare.com | $15,000 | Sedo |
ChatLines.com | $22,250 | GoDaddy |
Cico.com | $48,318 | Sedo |
CityManager.com | $7,006 | NameJet |
Clab.com | $8,100 | NameJet |
ClickTracker.com | $7,988 | Private |
ClimbingHigher.com | $3,788 | BuyDomains |
CloudStore.com | $12,000 | GoDaddy |
Codi.com | $40,000 | Sedo |
CoinTech.com | $13,000 | GoDaddy |
CollegeView.com | $7,050 | NameJet |
ComBank.com | $9,800 | Sedo |
ComingTogether.com | $5,205 | DropCatch |
CommuteWise.com | $7,800 | Sedo |
CommuteWise.com | $7,800 | Sedo |
ConnectFit.com | $6,888 | Afternic |
Connectz.com | $18,000 | Sedo |
ConspiracyPlanet.com | $9.00 | GoDaddy |
CoolJobs.com | $8,871 | GoDaddy |
CornerX.com | $4,588 | BuyDomains |
CreativeBeauty.com | $6,000 | Uniregistry |
Cryptium.com | $13,875 | Sedo |
Crypto365.com | $9,890 | GoDaddy |
Cudy.com | $8,000 | Uniregistry |
DailyBot.com | $6,150 | Sedo |
Dapa.com | $14,527 | NameJet |
Datago.com | $5,250 | NameJet |
DataMatrix.com | $9,638 | NameJet |
DataMatrix.com | $9,638 | SnapNames |
DearMom.com | $10,000 | LegalBrandMarketing |
DeltaVision.com | $5,105 | GoDaddy |
Desura.com | $5,600 | DropCatch |
Dezine.com | $5,701 | GoDaddy |
Digid.com | $33,432 | Sedo |
DigitalFabric.com | $9,000 | Sedo |
Doji.com | $16,250 | GoDaddy |
Dondo.com | $5,088 | BuyDomains |
Dovela.com | $8,000 | Sedo |
DrivingBusiness.com | $8,500 | Sedo |
EasyLeads.com | $6,087 | GoDaddy |
Ecoware.com | $12,500 | Sedo |
EduCon.com | $9,999 | Sedo |
Ehuo.com | $5,001 | NameJet |
Ehuo.com | $5,001 | SnapNames |
Ekta.com | $5,166 | Sedo |
EmailAcademy.com | $10,000 | Sedo |
Eqip.com | $12,500 | Uniregistry |
EroGames.com | $13,439 | Sedo |
Estudia.com | $7,500 | GoDaddy |
EventMaker.com | $21,800 | Sedo |
EverGrow.com | $15,000 | Morgan Linton |
EvolveX.com | $11,251 | GoDaddy |
FairX.com | $10,000 | Uniregistry |
Fangage.com | $6,500 | Sedo |
Fangage.com | $6,500 | Sedo |
FantasyLab.com | $6,350 | NameJet |
Fictionwise.com | $7,000 | NameJet |
FinancialStep.com | $17,750 | GoDaddy |
FitBuds.com | $8,019 | DropCatch |
Fixi.com | $16,051 | DropCatch |
Flapp.com | $22,500 | Uniregistry |
FlashWork.com | $5,688 | BuyDomains |
Flexly.com | $6,495 | Sedo |
Fonic.com | $12,611 | NameJet |
Fonic.com | $12,611 | SnapNames |
FoodCrowd.com | $24,995 | Sedo |
FoodPlusWords.com | $5,200 | GoDaddy |
Freett.com | $6,850 | GoDaddy |
FreshStore.com | $8,100 | GoDaddy |
Froot.com | $7,500 | Sedo |
FullPLay.com | $23,500 | Sedo |
GamingBus.com | $5,550 | DropCatch |
Gebi.com | $8,900 | NameJet |
GenerationNext.com | $7,400 | NameJet |
GenerationNext.com | $7,400 | NameJet |
GetADeal.com | $9,999 | BuyDomains |
GetInvolved.com | $6,750 | SnapNames |
GetPumped.com | $10,022 | DropCatch |
GhostBox.com | $6,000 | Sedo |
Giftee.com | $20,000 | Sedo |
Glowy.com | $15,000 | Uniregistry |
GoDeliver.com | $6,050 | GoDaddy |
GoInsure.com | $12,750 | GoDaddy |
GorillaInsurance.com | $7,777 | Sedo |
GoVote.com | $8,001 | NameJet |
GreenMedia.com | $8,350 | DropCatch |
Groundies.com | $15,000 | Sedo |
HalalWorld.com | $3,787 | GoDaddy |
HappyElf.com | $8,000 | Uniregistry |
HappyShop.com | $7,605 | DropCatch |
HaruHome.com | $4,588 | BuyDomains |
HealthExchange.com | $7,368 | GoDaddy |
HelpWare.com | $35,000 | DomainMarket |
Herz.com | $16,450 | GoDaddy |
HeyBaby.com | $6,138 | NameJet |
Hicom.com | $9,100 | GoDaddy |
HitHot.com | $9,701 | Sedo |
HoloCare.com | $22,200 | Uniregistry |
Homemate.com | $5,678 | NameJet |
Hostby.com | $5,900 | Sedo |
HouseOfCoffee.com | $9,600 | GoDaddy |
HRRoundtable.com | $4,388 | BuyDomains |
HyperDocs.com | $7,000 | Sedo |
HyperFast.com | $7,100 | GoDaddy |
ImpactPlus.com | $10,558 | GoDaddy |
InstantScripts.com | $9,995 | Sedo |
InvestorWire.com | $15,000 | MediaCode |
Ismy.com | $4,900 | NameJet |
JackpotEngine.com | $7,410 | Sedo |
JackpotRadar.com | $8,249 | Sedo |
Jetluxe.com | $12,500 | Sedo |
JobsRUs.com | $9,999 | Sedo |
Jozz.com | $9,000 | Sedo |
KetoMix.com | $11,400 | Sedo |
KeyBee.com | $7,500 | Sedo |
KeyStaff.com | $7,000 | Sedo |
Khols.com | $81,559 | NameJet |
Kiru.com | $75,415 | VPN.com |
Kissi.com | $11,000 | Sedo |
Klient.com | $7,000 | Sedo |
Korp.com | $7,500 | Uniregistry |
Kuik.com | $4,400 | NameJet |
Lahu.com | $5,650 | DropCatch |
Leev.com | $18,000 | Sedo |
Letra.com | $6,600 | GoDaddy |
Lewo.com | $15,300 | GoDaddy |
LifeToGo.com | $10,000 | Sedo |
Liki.com | $10,070 | Sedo |
Lingy.com | $6,101 | DropCatch |
Lipay.com | $9,600 | GoDaddy |
LiveMed.com | $8,000 | Sedo |
LivingClassics.com | $49,888 | DomainMarket |
LoanExperts.com | $6,500 | Sedo |
Loken.com | $6,400 | GoDaddy |
LullySleep.com | $7,100 | GoDaddy |
Luxium.com | $7,500 | Afternic |
MagicPhoto.com | $5,200 | Uniregistry |
Magnicity.com | $20,000 | Uniregistry |
MarketConnect.com | $9,901 | GoDaddy |
MasterPoker.com | $5,945 | GoDaddy |
Meals2Go.com | $44,200 | Sedo |
MenLook.com | $7,800 | GoDaddy |
MetaForce.com | $6,252 | GoDaddy |
MindGlobal.com | $20,006 | GoDaddy |
Mivet.com | $10,000 | Sedo |
Mixbit.com | $9,200 | GoDaddy |
MobiDrive.com | $10,806 | Sedo |
MobiDrive.com | $11,000 | Sedo |
MobiusLabs.com | $7,500 | Sedo |
Modr.com | $10,000 | Sedo |
Mohair.com | $5,500 | NameJet |
MoneyPie.com | $11,000 | Sedo |
Motek.com | $10,850 | GoDaddy |
MrRingo.com | $10,000 | Sedo |
Muvo.com | $8,600 | GoDaddy |
MyAdvocate.com | $18,500 | NameJet |
MyAdvocate.com | $18,500 | SnapNames |
MyAlert.com | $6,539 | DropCatch |
MyArea.com | $15,295 | Sedo |
MyBabyBox.com | $10,000 | Sedo |
MyBite.com | $5,400 | Sedo |
MyMind.com | $36,000 | Uniregistry |
MySocks.com | $6,779 | Sedo |
Myty.com | $24,999 | Sedo |
NativeBeauty.com | $7,990 | GoDaddy |
Naturesse.com | $19,000 | Sedo |
NetPoint.com | $6,772 | NameJet |
NewCoastal.com | $16,000 | DomainMarket |
NewGamerNation.com | $10,055 | DropCatch |
NewZone.com | $20,000 | Sedo |
NiceShop.com | $5,130 | Sedo |
Nomer.com | $29,500 | GoDaddy |
NonZero.com | $10,900 | Sedo |
NutriForce.com | $5,050 | GoDaddy |
Oleole.com | $10,250 | GoDaddy |
OneBoard.com | $9,500 | Sedo |
OneCallHealth.com | $20,000 | DomainMarket |
OneHour.com | $6,605 | DropCatch |
OnlyTech.com | $11,400 | Sedo |
Optiman.com | $15,000 | Sedo |
OptimumCare.com | $5,250 | Media Code |
OrionInvest.com | $6,500 | Sedo |
Osum.com | $12,500 | Sedo |
PaperDeck.com | $9,000 | Sedo |
PayCard.com | $23,101 | DropCatch |
Payzen.com | $11,500 | Sedo |
Perfect10.com | $47,510 | NameJet |
PerfectJeans.com | $4,799 | Sedo |
PlanToGrow.com | $24,500 | Afternic |
PleaseAnswer.com | $9,995 | Sedo |
PowerMBA.com | $8,000 | Sedo |
PrecisionBuild.com | $10,250 | GoDaddy |
PremierChoice.com | $8,001 | GoDaddy |
Pressio.com | $10,500 | Sedo |
ProtectYourHealth.com | $4,588 | BuyDomains |
PuffBar.com | $20,000 | DomainMarket |
Purem.com | $18,860 | Sedo |
Purifico.com | $10,000 | Uniregistry |
Raptr.com | $39,500 | GoDaddy |
RealCraft.com | $38,000 | DomainMarket |
RealEast.com | $15,000 | Sedo |
Rebike.com | $7,000 | Flippa |
RedX.com | $59,777 | GoDaddy |
Replicare.com | $5,200 | Sedo |
RewardsForAll.com | $4,388 | BuyDomains |
Rewyre.com | $8,995 | Sedo |
RidersShare.com | $8,500 | Sedo |
RiverDelta.com | $6,888 | Afternic |
RockSpring.com | $8,625 | Uniregistry |
SaltMedia.com | $5,635 | BuyBrands |
SaniTouch.com | $4,888 | BuyDomains |
ScienceClub.com | $6,455 | GoDaddy |
Seeya.com | $19,100 | GoDaddy |
Segura.com | $18,500 | NameJet |
SendHugs.com | $14,888 | DomainMarket |
SenseCheck.com | $8,017 | Sedo |
SevenDreamers.com | $4,150 | DropCatch |
ShiftPayments.com | $15,250 | GoDaddy |
Sifteo.com | $37,000 | GoDaddy |
Siku.com | $64,500 | GoDaddy |
SimplyBetter.com | $5,500 | DropCatch |
SingleMingle.com | $5,255 | GoDaddy |
Slotz.com | $40,149 | DropCatch |
Smaat.com | $6,225 | GoDaddy |
SmartCat.com | $9,018 | GoDaddy |
SmartPages.com | $,7519 | NameJet |
SmartSuit.com | $6,600 | DropCatch |
Solomar.com | $10,000 | Private Sale |
SolutionView.com | $6,000 | Sedo |
SoulBuddy.com | $8,662 | Sedo |
SpaceElements.com | $33,333 | GoDaddy |
SplinterWorks.com | $7,000 | Sedo |
Stagram.com | $61,000 | GoDaddy |
StartBoss.com | $5,940 | Sedo |
StarWorld.com | $5,850 | DropCatch |
StatCat.com | $6,500 | Sedo |
StellarHealth.com | $30,000 | DomainMarket |
Stemz.com | $11,760 | Uniregistry |
StoreMoreStorage.com | $3,988 | BuyDomains |
SuccessInsider.com | $19,040 | Sedo |
SupDoc.com | $9,800 | Afternic |
SuperNimbus.com | $6,780 | Sedo |
SwapThat.com | $4,888 | BuyDomains |
TalkOut.com | $21,250 | XYNames |
TeleData.com | $32,500 | GoDaddy |
Tema.com | $43,805 | DropCatch |
TheInfinite.com | $7,300 | Uniregistry |
TheMortgage.com | $15,050 | DropCatch |
TheUmmah.com | $5,500 | Sedo |
TheWarrior.com | $5,099 | NameJet |
ThreadFlip.com | $7,350 | DropCatch |
Tomp.com | $6,800 | Sedo |
ToolPay.com | $8,000 | Sedo |
TopTrader.com | $5,040 | GoDaddy |
Tovi.com | $6,250 | GoDaddy |
TransparentWealth.com | $9,000 | Sedo |
Treo.com | $15,021 | DropCatch |
Tronic.com | $21,555 | GoDaddy |
Tuccan.com | $4,888 | BuyDomains |
Ucharge.com | $5,100 | GoDaddy |
Uchat.com | $17,416 | GoDaddy |
UpliftStudios.com | $6,201 | GoDaddy |
UpShares.com | $6,500 | Sedo |
UpTeam.com | $12,000 | Sedo |
Vacan.com | $9,700 | Sedo |
Vafo.com | $13,500 | Sedo |
Vall.com | $7,250 | NameJet |
Vibrex.com | $9,700 | Sedo |
Victron.com | $7,006 | NameJet |
Vidco.com | $23,000 | Uniregistry |
Vizzle.com | $8,325 | Sedo |
VMeet.com | $17,995 | Sedo |
Voliro.com | $11,100 | Sedo |
VRBox.com | $7,255 | GoDaddy |
Wauwau.com | $6,000 | Sedo |
WebMonkey.com | $65,500 | NameJet |
WeFactory.com | $7,500 | Sedo |
WeHealth.com | $22,750 | GoDaddy |
Wenku.com | $22,222 | GoDaddy |
WeRobot.com | $8,300 | NameJet |
WeSearch.com | $5,450 | NameJet |
WeSearch.com | $5,450 | NameJet |
Wintoo.com | $7,000 | Sedo |
WisdomOfLiving.com | $19,888 | DomainMarket |
Workzilla.com | $9,912 | Sedo |
Workzilla.com | $9,900 | Sedo |
WowCasino.com | $10,000 | Sedo |
Wowz.com | $8,869 | Sedo |
WriteNow.com | $7,750 | NameJet |
Writerpreneur.com | $7,999 | Sedo |
Xefi.com | $9,900 | GoDaddy |
Xinda.com | $22,101 | NameJet |
Xoco.com | $23,000 | Sedo |
XtremePower.com | $8,150 | GoDaddy |
YogaYoga.com | $20,250 | GoDaddy |
YourPlanet.com | $15,888 | Sedo |
YourTour.com | $7,050 | NameJet |
YourTour.com | $7,050 | SnapNames |
YourTown.com | $6,100 | NameJet |
YouToo.com | $6,951 | GoDaddy |
Yugo.com | $50,000 | Sedo |
Zevio.com | $7,999 | Sedo |
Zirrus.com | $25,000 | Sedo |
Zozi.com | $11,000 | GoDaddy |
Zuji.com | $16,050 | DropCatch |
4 Major Insights From Top Domain Sales
Analyzing the data of brandable domain sales in 2020 helped to solidify some potential trends that we thought might be developing, and provided invaluable information for investors.
Our approach was as follows. We obtained the top sales data from the Namebio database. We then analyzed the data in Microsoft Excel to extract insights.
This time we pulled from more than just the top 100 to see if the trends continued to hold up among the highest selling domain names.
Let’s jump into it!
1. Marketplace with Highest Sales Numbers ($)
Sedo finishes solidly in first place once again as the marketplace that did the highest number of sales according to revenue among the top brandable domain names. They made around $1.6 million in sales, a touch above the 2019 numbers.
GoDaddy was a big story. Not only were they second once again among marketplaces but the sales numbers almost doubled coming out to a touch above $1 million in sales among the highest selling domains. That is a very noticeable upsurge.
NameJet came in a solid third. Then there was a notable drop followed by DropCatch, Uniregistry, and DomainMarket marketplaces performing all relatively the same. SnapNames and Flippa each register on the top list.
Uniregistry’s fall from the top marketplace several years ago is startling, especially as they go not only from first to second but keep on falling as other marketplaces continue to gain in popularity among both domain sellers and buyers.
2. Marketplace with Most Volume of Sales
2020 was a year where the volume of sales numbers matched up quite well with the revenue numbers. There were no oversized sales that threw off the numbers, and the order for best premium domain marketplaces by volume of sales followed the same order as rankings by revenue.
Sedo came in first with 139 sales of the top domains. GoDaddy followed at 82, and NameJet was third at 47. There was a marked drop-off with DropCatch, Uniregistry, and DomainMarket at least each making double-digit sales.
3. Number of Words in Top Branded Domains
A larger look shows that when it comes to the top-end domains sold to startups, the 2-word dominance over the “top sales” list continues.
Among the 365 in this sampling, 206 (56%) were 2-word domain names. Another 147 (40%) were one-word domain names. 3-word domains were a very distant third with only 12 out of 365.
This expanded list also confirms the trend of four-word or more domain names simply not being in high demand.
Short domain names continue to win the day even while pulling back with larger samples of top-selling domain names. This is a rock-solid trend that domain investors can (and should) take to the bank as continuing.
4. How Many Characters in Top Domains?
When taking a larger look at the top brandable domain name sales in 2020, 8-characters emerges as the most popular length in 2020. The always popular 4-character names were tied with 6-characters as the second most popular choice.
The sweet spot was 4 characters to 9 characters, with diminishing returns after that. The returns on domain names that were longer than 10 characters in length plummeted rapidly.
Shorter domains continue to rule the list of the highest-selling domain names. After multiple years of data it seems pretty well established that 4-9 characters are generally very solid, 10 characters is okay, and the dropoff is fairly sharp after that point.
Final Takeaways for Domain Investors
2020 brought some good data for domain investors looking to continue to improve and hone their investment strategies. What lessons should we take from 2020?
- Sedo is the best marketplace overall for selling high-value domains to startups with GoDaddy coming in as the most popular alternative.
- Two-word domains remain the most popular among the most in-demand domain names with one-word domains right behind.
- Four to nine characters was the sweet spot with 8 characters being the most popular overall followed closely by four.