I <3 brandables. It is no secret that a very large percentage of my sales and a even larger percentage of the domain names I hold in my portfolio are brandable domain names. While 2013 was the year of the rise of brandable domain names (and those market places specializing in selling them), 2014 definitely was the year of the brandadable domain name in terms reseller activity and end user sales. Anyone who has participated in dropped or pre-release auctions for short, pronounceable dotcoms this year has noticed the increasing demand and knows that after market prices have more than doubled (tripled?) during the last 2 years.
As more and more companies decide to choose a brand name domain over a keyword domain I decided it was a good time to compile a list of this years top 100 brandable domain name sales as reported throughout the year by DNjournal.com
So, what defines a brandable domain name? This is good question and many people have different ideas about what is and makes a domain name brandable. To compile this list of top 100 reported brandable domain name sales I personally decided to stick with the following criteria:
- No numeric domains
- Dotcom only
- No 2L & 3L domains (as they are a breed on their own)
- No one word dictionary domains (in any language). This means the sale of Ingles.com is not included for example.
- Unless the word has an alternative spelling such as nr 38 on the list, Krash.com or nr 29, Banyo.com
- No 4L acronyms unless they are pronounceable and used as a brand name instead of a acronym (many examples of those on this list!)
- Two keyword domains can qualify. Nr 40, SharpMind.com for example is a brandable domain name imo while SharpKnifes.com would not have made this list.
- Variation on words are allowed, such as nr 63, Tourister.com
Any domain that currently hosts a developed site has a hyperlink and as expected many of the buyers of these brandable domains are startups or existing companies that have been buying brand names for a newly launched service or product.
Domain Name | Reported Sales Price in 2014 |
1. Maca.com | $150,000 |
2. Koko.com | $100,440 |
3. Athlon.com | $100,000 |
4. RideScout.com | $79,200 |
5. Jamrock.com | $68,750 |
6. Moki.com | $66,100 |
7. Zaker.com | $62,100 |
8. Arwin.com | $60,000 |
9. Mewe.com | $55,800 |
10. Asou.com | $52,500 |
11. Daum.com | $50,000 |
12. Purch.com | $45,000 |
13. Avenir.com | $45,000 |
14. Eversafe.com | $45,000 |
15. TwoCents.com | $45,000 |
16. Ehaber.com | $45,000 |
17. Zyme.com | $43,000 |
18. Homify.com | $40,500 |
19. Tolo.com | $40,250 |
20. Acar.com | $40,000 |
21. Aipu.com | $40,000 |
22. Buzzboard.com | $40,000 |
23. Suan.com | $40,000 |
24. Bouqs.com | $40,000 |
25. Tokin.com | $35,000 |
26. Tomat.com | $35,000 |
27. Jiko.com | $35,000 |
28. Zilli.com | $31,510 |
29. Banyo.com | $30,500 |
30. Nona.com | $30,000 |
31. VeryExclusive.com | $30,000 |
32. DreamExchange.com | $28,500 |
33. CityLab.com | $28,000 |
34. Zapping.com | $28,000 |
35. Humm.com | $28,000 |
36. MyLifebox.com | $27,500 |
37. Sozcu.com | $27,000 |
38. Krash.com | $25,000 |
39. Xovi.com | $25,000 |
40. SharpMind.com | $25,000 |
41. Hace.com | $25,000 |
42. RoundTown.com | $25,000 |
43. MySuit.com | $24,999 |
44. Aifa.com | $24,588 |
45. Baskit.com | $24,500 |
46. HelloMoney.com | $24,000 |
47. Intentio.com | $24,000 |
48. AllDay.com | $22,500 |
49. Calysta.com | $22,000 |
50. Genoma.com | $22,000 |
51. Kalk.com | $20,700 |
52. Amame.com | $20,550 |
53. Oair.com | $20,100 |
54. BillPro.com | $20,000 |
55. Copella.com | $20,000 |
56. Abom.com | $20,000 |
57. Adster.com | $20,000 |
58. Club88.com | $20,000 |
59. FirstMile.com | $20,000 |
60. Biye.com | $20,000 |
61. Exex.com | $20,000 |
62. GoKey.com | $20,000 |
63. Tourister.com | $20,000 |
64. Semsem.com | $20,000 |
65. Incir.com | $20,000 |
66. Watcha.com | $20,000 |
67. Orexin.com | $19,999 |
68. Ziran.com | $19,300 |
69. Kelson.com | $19,000 |
70. SuperLife.com | $19,000 |
71. GreatIdeas.com | $19,000 |
72. StepOnUp.com | $18,888 |
73. CupOfJo.com | $18,888 |
74. MisterMobile.com | $18,225 |
75. EasyBook.com | $18,090 |
76. Knod.com | $18,000 |
77. Simbi.com | $18,000 |
78. SnapFit.com | $18,000 |
79. Media21.com | $18,000 |
80. Kange.com | $18,000 |
81. BestSub.com | $17,888 |
82. Abiu.com | $17,789 |
83. AnyView.com | $17,000 |
84. Domax.com | $16,500 |
85. Dolor.com | $16,500 |
86. Batalla.com | $16,500 |
87. JunkTruck.com | $16,400 |
88. Bonga.com | $16,000 |
89. Renergy.com | $16,000 |
90. Lavon.com | $16,000 |
91. XMouse.com | $16,000 |
92. GiveOne.com | $16,000 |
93. ShareConnect.com | $16,000 |
94. Tencere.com | $15,998 |
95. Newe.com | $15,700 |
96. Sanko.com | $15,400 |
97. Venzo.com | $15,000 |
98. Teacha.com | $15,000 |
99. GoZone.com | $15,000 |
100. Experse.com | $15,000 |
Please do keep in mind that these are the highest sales that have been reported to DNjournal.com during 2014. This list is meant to help give you insights and is nowhere near complete as many sales are kept private and the major market places specializing in brandable domains do not report any sales prices.
What do you guys think 2015 will bring for brandable domain names?